Paleoserology
See Also
The Genetic legacy of paleolithic Homo sapiens in extant Europeans
Semino O, Passarino G, Oefner PJ, Lin AA, Arbuzova S, Beckman LE, De Benedictis G, Francalacci P, Kouvatsi A, Limborska S, Marcikiae M, Mika A, Mika B, Primorac D, Santachiara-Benerecetti AS, Cavalli-Sforza LL, Underhill PA. Science. 2000 Nov 10;290(5494):1155-9.
Haplotype Eu1-Eu11
Population | n | Eu1 | Eu3 | Eu4 | Eu6 | Eu7 | Eu8 | Eu9 | Eu10 | Eu11 |
Andalusian | 29 | * | * | 10.3 | * | 3.4 | * | 6.9 | 3.4 | * |
Spanish Basque | 45 | * | * | 2.2 | * | 2.2 | 4.4 | * | 2.2 | * |
French Basque | 22 | * | * | * | * | * | 9.1 | 4.5 | * | * |
Catalan | 24 | * | * | 4.2 | * | 4.2 | * | 4.2 | * | 8.3 |
French | 23 | * | * | 8.7 | * | 17.4 | * | 13.0 | 4.3 | * |
Dutch | 27 | * | * | 3.7 | * | 22.2 | * | * | * | * |
German | 16 | * | * | 6.2 | * | 37.5 | * | * | * | * |
Czech and Slovakian | 45 | * | * | 2.2 | * | 15.6 | * | 8.9 | * | 4.4 |
Central- northern Italian | 50 | * | * | 2.0 | * | 8.0 | * | 14.0 | * | 10.0 |
Calabrian | 37 | * | 2.7 | 13.5 | * | * | * | 21.6 | 10.8 | 8.0 |
Sardinian | 77 | 1.3 | * | 10.4 | 1.3 | 2.6 | 35.1 | 5.2 | 5.2 | 14.2 |
Croatian | 58 | * | * | 6.9 | * | 44.8 | * | 5.2 | * | 1.7 |
Albanian | 51 | * | 2.0 | 21.6 | * | 19.6 | * | 23.5 | 4.0 | 2.0 |
Greek | 76 | * | 1.3 | 22.4 | 1.3 | 7.9 | * | 21.0 | 1.3 | 2.6 |
Macedonian | 20 | * | * | 15.0 | * | 20.0 | * | 15.0 | 5.0 | * |
Polish | 55 | * | * | 3.6 | * | 23.6 | * | * | * | * |
Hungarian | 45 | * | * | 8.9 | * | 11.1 | * | 2.2 | * | 2.2 |
Ukrainian | 50 | * | * | 4.0 | * | 18.0 | * | 6.0 | * | 4.0 |
Georgian | 63 | * | * | * | * | * | * | 33.3 | 3.2 | 30.1 |
Turkish | 30 | * | 3.3 | 13.3 | * | 3.3 | * | 40.0 | 3.3 | 6.6 |
Lebanese | 31 | * | * | 25.8 | 3.2 | 3.2 | * | 29.0 | 16.1 | 3.2 |
Syrian | 20 | * | 10.0 | 10.0 | * | 5.0 | * | 15.0 | 30.0 | * |
Saami | 24 | * | * | * | * | 41.7 | * | * | * | * |
Udmurt | 43 | * | * | 4.7 | * | 7.0 | * | * | 4.7 | * |
Mari | 46 | * | * | * | * | 4.3 | * | * | 6.5 | * |
Haplotype Eu12-Eu21
Population | n | Eu12 | Eu13 | Eu14 | Eu15 | Eu16 | Eu17 | Eu18 | Eu19 | Eu20 | Eu21 |
Andalusian | 29 | * | * | * | 6.9 | * | 3.4 | 65.5 | * | * | * |
Spanish Basque | 45 | * | * | * | * | * | * | 88.9 | * | * | * |
French Basque | 22 | * | * | * | * | * | * | 86.4 | * | * | * |
Catalan | 24 | * | * | * | * | * | * | 79.2 | * | * | * |
French | 23 | * | * | * | * | * | * | 52.2 | * | 4.3 | * |
Dutch | 27 | * | * | * | * | * | * | 70.4 | 3.7 | * | * |
German | 16 | * | * | * | * | * | * | 50.0 | 6.2 | * | * |
Czech and Slovakian | 45 | * | * | 2.2 | 2.2 | 2.2 | * | 35.6 | 26.7 | * | * |
Central- northern Italian | 50 | * | * | * | * | * | * | 62.0 | 4.0 | * | * |
Calabrian | 37 | * | * | * | * | 2.7 | 5.4 | 32.4 | * | 2.7 | * |
Sardinian | 77 | * | * | * | 1.3 | * | * | 22.1 | * | * | 1.3 |
Croatian | 58 | * | * | * | * | 1.7 | * | 10.3 | 29.3 | * | * |
Albanian | 51 | * | * | * | * | * | * | 17.6 | 9.8 | * | * |
Greek | 76 | * | * | * | 1.3 | * | 1.3 | 27.6 | 11.8 | * | * |
Macedonian | 20 | * | * | * | * | * | * | 10.0 | 35.0 | * | * |
Polish | 55 | * | * | * | * | * | * | 16.4 | 56.4 | * | * |
Hungarian | 45 | * | * | * | * | * | 2.2 | 13.3 | 60.0 | * | * |
Ukrainian | 50 | 2.0 | * | 6.0 | 2.0 | * | * | 2.0 | 54.0 | 2.0 | * |
Georgian | 63 | * | * | * | 1.6 | 1.6 | 1.6 | 14.3 | 7.9 | * | 6.3 |
Turkish | 30 | * | * | 3.3 | 3.3 | 3.3 | 3.3 | 6.6 | 6.6 | 3.3 | * |
Lebanese | 31 | * | * | * | * | * | 3.2 | 6.4 | 9.7 | * | * |
Syrian | 20 | 5.0 | * | * | * | * | * | 15.0 | 10.0 | * | * |
Saami | 24 | * | * | 41.7 | * | * | * | 8.3 | 8.3 | * | * |
Udmurt | 43 | * | 2.3 | 27.9 | * | 4.6 | * | 11.6 | 37.2 | * | * |
Mari | 46 | * | 4.3 | 65.2 | * | 6.5 | * | * | 13.0 | * | * |
Frequencies (in percent) of the haplotypes found in the examined European populations.
The haplotypes are defined by the following markers and the respective derived alleles: Eu1, M13-C; Eu3, YAP+, 4064-A; Eu4, YAP+, 4064-A, M35-C; Eu6, RPS4-T; Eu7, M89-T, M170-C; Eu8, M89-T, M170-C, M26-A; Eu9, M89-T, M172-G; Eu10, M89-T; Eu11, M89-T, M201-T; Eu12, M89-T, M69-C; Eu13, M89-T, M9-G, TAT-C; Eu14, M89-T, M9-G, TAT-C, M178-T; Eu15, M89-T, M9-G, M70-C; Eu16, M89-T, M9-G; Eu17, M89-T, M9-G, M11-G; Eu18, M89-T, M9-G, M45-A, M173-C; Eu19, M89-T, M9-G, M45-A, M173-C, M17(delG); Eu20, M89-T, M9-G, M45-A; Eu21, M89-T, M9-G, M45-A, M124-T. Haplotypes Eu2, Eu5, and Eu22 were not observed.
Links
*Full Article